The Ads dashboard allows you to dive in your advertising analytics by showing your overall ad inventory performance and conversion.
Access your Ads dashboard
- Log into your Dailymotion Studio
- Click on Analytics > Ads
Understand your metrics
Metrics are displayed at the top of the dashboard.
You can click on a metric to view timeseries and breakdown for a selected metric.
Example: you can click on Estimated earnings to view your revenue data broken down by video, channel etc.
Metric | Description |
Total inventory | Total ad opportunities generated by your content or your embeds |
---|---|
No ads | Ad opportunities identified to be not eligible for monetization |
No ad rate |
Share of ad opportunities not eligible for monetization No ad rate = No ads / Total inventory |
Sellable inventory |
Ad opportunities available for monetization |
Fill rate |
Share of sellable inventories filled with an ad impression |
Impressions | Total number of ads displayed |
Missed impressions | Monetizable ad opportunities that were not filled with an ad impression. It includes ad errors, timeouts and nofills Missed impressions = Sellable inventory – impressions |
Estimated earnings | Estimated earnings generated from all the monetization sources |
Understand your dimensions
Each selected metric is broken down across dimensions for which the Top 6 items are displayed.
Example: when selecting the Views metric, the Top videos panel will display the Top 6 videos generating the most views for the selected time period.
Total inventory
Dimensions | Description |
Videos | Top videos generating the most ad opportunities |
---|---|
Channels | Top channels generating the most ad opportunities |
Video owners | Top video owners among your Organisation generating the most ad opportunities |
Devices | Top devices used by your audience generating the most ad opportunities |
Countries | Top countries generating the most ad opportunities |
Players | Top Players used to play your content and generating the most ad opportunities. The Players listed can be yours or from third parties. |
Tags | Top tags specified in your content generating the most ad opportunities |
Pages | Top visitor URLs or native applications generating the most ad opportunities |
Domains | Top domains or native applications generating the most ad opportunities |
Playlists | Top Playlists in which your content has been added, generating the most ad opportunities. The Playlists listed can be yours or from third parties. |
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved. Example my content played on other properties shows that the ad inventory was generated because one of my content was being played on another account’s website or application. |
Position |
Position of the ad opportunity. Usually one of the following:
Share of ad opportunities for each ad position |
No ad
Dimensions | Description |
No ad reason | Main reasons justifying the non-eligibility of your content for monetization. Click here to learn more about the no ad reasons. |
---|---|
Channels | Top channels with videos identified as not eligible for monetization |
Videos | Top videos identified as not eligible for monetization |
Devices | Top devices used by your audience on which videos have been identified as not eligible for monetization |
Video owners | Top video owners whose content has been identified as not eligible for monetization |
Players | Top Players used to play your content identified as not eligible for monetization. The Players listed can be yours or from third parties. |
Countries | Top countries in which your content identified as not eligible for monetization has been played |
Pages | Top visitor URLs or native applications on which your content identified as not eligible for monetization has been played |
Tags | Top tags specified in your content identified as not eligible for monetization |
Domains | Top domains or native applications on which your content has been identified as not eligible for monetization |
Playlists | Top Playlists in which your content identified as not eligible for monetization has been added. The Playlists listed can be yours or from third parties. |
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Position |
Position of the ad opportunity. Usually one of the following:
|
No ad rate
Dimensions | Description |
No ad reason | Share of each main reasons justifying the non-eligibility of your content for monetization. Click here to learn more about no ad reasons. |
---|---|
Channels | Top channels with the highest no ad rate |
Videos | Top videos with the highest no ad rate |
Devices | Top devices with the highest no ad rate |
Video owners | Top video owners with the highest no ad rate |
Players | Top Players with the highest no ad rate. The Players listed can be yours or from third parties. |
Countries | Top countries with the highest no ad rate |
Pages | Top visitor URLs or native applications with the highest no ad rate |
Tags | Top tags specified in your content with the highest no ad rate |
Domains | Top domains or native applications with the highest no ad rate |
Playlists | Top Playlists in which your content has been added, with the highest no ad rate. The Playlists listed can be yours or from third parties. |
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Position |
Position of the ad opportunity. Usually one of the following:
|
Sellable inventory
Dimensions | Description |
Buyer types |
Type of buyer of the inventory. Usually either P1 or Dailymotion. |
---|---|
Videos | Top videos receiving the most ad opportunities available for monetization |
Channels | Top channels receiving the most ad opportunities available for monetization |
Video owners | Top video owners receiving the most ad opportunities available for monetization |
Devices | Top devices used by your audience receiving the most ad opportunities available for monetization |
Countries | Top countries receiving the most ad opportunities available for monetization |
Players | Top Players used to play your content and receiving the most ad opportunities available for monetization. The Players listed can be yours or from third parties. |
Tags | Top tags specified in your content receiving the most ad opportunities available for monetization |
Pages | Top visitor URLs or native applications receiving the most ad opportunities available for monetization |
Domains | Top domains or native applications receiving the most ad opportunities available for monetization |
Playlists | Top Playlists in which your content has been added, receiving the most ad opportunities available for monetization. The Playlists listed can be yours or from third parties. |
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Position |
Position of the ad opportunity. Usually one of the following:
|
Fill rate
Dimensions | Description |
Buyer types |
Type of buyer of the inventory. Usually either P1 or Dailymotion. |
---|---|
Videos | Top videos with the highest fill rate |
Channels | Top channels with the highest fill rate |
Video owners | Top video owners with the highest fill rate |
Devices | Top devices used by your audience with the highest fill rate |
Countries | Top countries with the highest fill rate |
Players | Top Players used to play your content, with the highest fill rate. The Players listed can be yours or from third parties. |
Tags | Top tags specified in your content, with the highest fill rate |
Pages | Top visitor URLs or native applications with the highest fill rate |
Domains | Top domains or native applications with the highest fill rate |
Playlists | Top Playlists in which your content has been added, with the highest fill rate. The Playlists listed can be yours or from third parties. |
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Position |
Position of the ad opportunity. Usually one of the following:
|
Impressions
Dimensions | Description |
Buyer type |
Type of buyer of the inventory. Usually either P1 or Dailymotion. |
---|---|
Videos | Top videos generating the most impressions |
Channels | Top channels generating the most impressions |
Video owners | Top video owners generating the most impressions |
Devices | Top devices used by your audience generating the most impressions |
Countries | Top countries generating the most impressions |
Players | Top Players used to play your content, generating the most impressions. The Players listed can be yours or from third parties. |
Tags | Top tags specified in your content, generating the most impressions |
Pages | Top visitor URLs or native applications generating the most impressions |
Domains | Top domains or native applications generating the most impressions |
Playlists | Top Playlists in which your content has been added, generating the most impressions. The Playlists listed can be yours or from third parties. |
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Position |
Position of the ad opportunity. Usually one of the following:
|
Ad format |
Share of ad format generating the most impressions. Usually one of the following:
|
Missed impressions
Dimensions | Description |
Buyer types | Type of buyer of the inventory. Usually either P1 or Dailymotion |
---|---|
Outcome | Breakdown the different missed impressions per category |
Ad errors | Top ad error codes for missed impressions returned by our advertising system |
Videos | Top videos generating the most missed impressions |
Channels | Top channels generating the most missed impressions |
Video owners | Top video owners generating the most missed impressions |
Countries | Top countries generating the most missed impressions |
Devices | Top devices used by your audience generating the most missed impressions |
Players | Top Players used to play your content, generating the most missed impressions. The Players listed can be yours or from third parties. |
Domains | Top domains or native applications generating the most missed impressions |
Tags | Top tags specified in your content generating the most missed impressions |
Pages | Top visitor URLs or native applications generating the most missed impressions |
Playlists | Top Playlists in which your content has been added, generating the most missed impressions. The Playlists listed can be yours or from third parties. |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action | Action defines how a view or inventory was generated by clarifying the stakeholders involved Example my content played on other properties shows that the ad inventory was generated because one of my content was being played on another account’s website or application |
Estimated earnings
Dimensions | Description |
Videos | Top videos generating the most estimated earnings |
---|---|
Channels | Top channels generating the most estimated earnings |
Video owner |
Top revenue distribution across the channels within your organisation or third party channels |
Countries | Top countries generating the most estimated earnings |
Players | Top Players used to play your content, generating the most estimated earnings. The Players listed can be yours or from third parties. |
Devices | Top devices generating the most estimated earnings |
Domains | Top domains or native applications generating the most estimated earnings |
Tags | Top tags used in your content generating the most estimated earnings |
Pages | Top visitor URLs or native applications generating the most estimated earnings |
Playlists | Top Playlists in which your content has been added, generating the most estimated earnings. The Playlists listed can be yours or from third parties. |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Ad format |
Share of ad format generating the most estimated earnings. Usually one of the following:
|
You can click on View more to see additional items for the selected metric and dimension.
Review and understand your missed impressions and ineligible video catalog
There are multiple reasons why your content may not be advertised.
In order to get more insights on your video catalog, we invite you to read our dedicated article.
Define a date range
The dropdown menu "Time" enables you to filter data within a specific timeframe.
You can select predefined date ranges, such as Last 7 days, Last Month, This year (and much more), or define a custom time period and choose the start and end dates you need.
Data retention
We apply a data retention policy of 25 months. Data older than this are no longer available.
Technical specifications
Data latency | Latest data is displayed for an inventory generated 8 hours ago |
---|---|
Data update frequency | Data is updated every hour |
Supported granularities |
|
Supported timezones | All data is shown in UTC timezone |