The Ads dashboard allows you to dive in your advertising analytics by showing you your overall ad inventory performance and conversion.
Access your dashboard
- Log in to your Dailymotion account
- Navigate to Partner HQ
- Click on Analytics
- Click on Ads to view your Ad dashboard
Understand your metrics
Metrics are displayed on the top of the dashboard.
You can click a metric to view timeseries and breakdown for a selected metric. For example, you can click on Estimated revenue to view revenue data broken down by video, channel etc.
Metric | Description |
Total inventory | Total ad opportunities generated by your content or your embeds |
---|---|
No ads | Ad opportunities identified to be not eligible for monetization |
No ad rate |
Share of ad opportunities not eligible for monetization No ad rate = No ads / Total inventory |
Sellable inventory |
Ad opportunities available for monetization |
Fill rate |
Share of sellable inventories filled with an ad impression |
Impressions | Total number of ads displayed |
Missed impressions | Monetizable ad opportunities that were not filled with an ad impression. It includes ad errors, timeouts and nofills Missed impressions = Sellable inventory – impressions |
Estimated earnings | Estimated earnings generated from all the monetization sources |
eCPM | Estimated earnings per 1000 impressions (buyer type = Dailymotion only) eCPM = (Estimated earnings / Impressions) * 1000 |
eRPM | Estimated earnings per 1000 sellable inventory (buyer type = Dailymotion only) eRPM = (Estimated earnings / sellable inventory) * 1000 |
Understand your dimensions
Selected metric is broken down across dimensions and in general shows Top 6 items for each dimension.
Example: If Views is selected, in Top video panel, you will see Top 6 videos generating the highest views for the selected time period.
Total inventory
Dimensions | Description |
Videos | Top videos for the selected metric |
---|---|
Channels | Top channels for the selected metric |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
No ad
Dimensions | Description |
No ad reason | No ads grouped by why they were not available for monetization. Click here to learn more about no ad reasons. |
---|---|
Videos | Top videos for the selected metric |
Channels | Top channels for the selected metric |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
No ad rate
Dimensions | Description |
No ad reason | No ads grouped by why they were not available for monetization. Click here to learn more about no ad reasons. |
---|---|
Videos | Top videos for the selected metric |
Channels | Top channels for the selected metric |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Sellable inventory
Dimensions | Description |
Buyer type |
Type of buyer of the inventory. Usually either P1 or Dailymotion. |
---|---|
Videos | Top videos for the selected metric |
Channels | Top channels for the selected metric |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Fill rate
Dimensions | Description |
Buyer type |
Type of buyer of the inventory. Usually either P1 or Dailymotion. |
---|---|
Videos | Top videos for the selected metric |
Channels | Top channels for the selected metric |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Impressions
Dimensions | Description |
Buyer type |
Type of buyer of the inventory. Usually either P1 or Dailymotion. |
---|---|
Videos | Top videos for the selected metric |
Channels | Top channels for the selected metric |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Ad format |
Type of ad being displayed. Usually one of the following:
|
Missed impressions
Dimensions | Description |
Buyer type | Type of buyer of the inventory. Usually either P1 or Dailymotion |
---|---|
Outcome | Breakdown the different missed impressions per category |
Top ad error codes | Top ad error code returned by our advertising system for the selected metric |
Top ad error | Top ad errors returned by our advertising system for the selected metric |
Videos | Top videos for the selected metric |
Channels | Top channels for the selected metric |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action | Action defines how a view or inventory was generated by clarifying the stakeholders involved Example my content played on other properties shows that the ad inventory was generated because one of my content was being played on another account’s website or application |
Estimated earnings
Dimensions | Description |
Videos | Top videos for the selected metric |
---|---|
Channels | Top channels for the selected metric |
Video owner |
Top revenue distribution across the channels within your organisation or third party channels. |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Ad format |
Type of ad being displayed. Usually one of the following:
|
eCPM
Dimensions | Description |
Videos | Top videos for the selected metric |
---|---|
Channels | Top channels for the selected metric |
Video owner | Top revenue distribution across the channels within your organisation or third party channels. |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
Ad format |
Type of ad being displayed. Usually one of the following:
|
eRPM
Dimensions | Description |
Videos | Top videos for the selected metric |
---|---|
Channels | Top channels for the selected metric |
Video owner | Top revenue distribution across the channels within your organisation or third party channels. |
Countries | Top countries for the selected metric |
Devices | Top devices used by your audience |
Domains | Top domains or native applications for the selected metric |
Pages | Top visitor URLs or native applications for the selected metric |
Position |
Position of the ad opportunity. Usually one of the following:
|
Action |
Action defines how a view or inventory was generated by clarifying the stakeholders involved |
You can click on view more to view additional items for the selected metric and dimension.
Review and understand your missed impressions and ineligible video catalog
There are multiple reasons why your content may not be advertised.
In order to get more insights on your video catalog, we invite you to read our dedicated article.
Technical specifications
Data latency | Latest data is displayed for an inventory generated 8 hours ago |
---|---|
Data update frequency | Data is updated every hour |
Supported granularities |
|
Supported timezones | All data is shown in UTC timezone |